Ford Maintenance Costs by Model
7 models tracked · Brand average $592/yr · ACI model estimates
Known for inexpensive parts and the largest independent-shop network for trucks. Worth watching: costs climb steeply after year 7 on high-mileage trucks. Every Ford we track, ranked cheapest-first by average annual maintenance cost.
| Model | Avg annual | 10-yr total | Overall rank |
|---|---|---|---|
| Ford Mustang Mach-E | $495 | $4,950 | #16 of 52 |
| Ford Maverick | $510 | $5,100 | #23 of 52 |
| Ford Escape | $556 | $5,555 | #30 of 52 |
| Ford F-150 | $635 | $6,350 | #38 of 52 |
| Ford Explorer | $640 | $6,395 | #39 of 52 |
| Ford Mustang | $650 | $6,495 | #41 of 52 |
| Ford Bronco | $661 | $6,605 | #43 of 52 |
About these figures
Averages cover vehicle ages 1–10 at 12,000 miles a year with independent-shop pricing, from the ACI maintenance model. Open any model page for the cost-by-age curve, common service pricing, and a calculator that adapts the numbers to your driving. Full detail on the methodology page.