What cars actually cost to keep running
Modeled · Ranked · Updated monthly · 52 vehicles tracked
AutoCostIndex models maintenance and repair costs by vehicle age — not one blended number — and lets you adjust every figure to your mileage, your shop, and how long you keep the car.
Cheapest to maintain
Average annual cost, ages 1–10| Vehicle | Avg annual | 10-yr total |
|---|---|---|
| Chevrolet Bolt EV | $410 | $4,100 |
| Toyota Corolla | $413 | $4,130 |
| Tesla Model 3 | $415 | $4,150 |
| Toyota Prius | $425 | $4,245 |
| Hyundai Ioniq 5 | $445 | $4,450 |
Most expensive to maintain
Same model, other end of the index| Vehicle | Avg annual | 10-yr total |
|---|---|---|
| BMW X5 | $760 | $7,600 |
| Tesla Model X | $740 | $7,400 |
| Chevrolet Tahoe | $701 | $7,010 |
| BMW X3 | $690 | $6,900 |
| Jeep Gladiator | $690 | $6,900 |
By brand
Hubs rank every tracked modelEV maintenance costs
No oil changes — but tires bite backHow the index works
Every figure is produced by the ACI maintenance model: manufacturer service schedules priced at typical U.S. shop rates, plus expected age-related repairs. No scraped competitor numbers, no generated filler. Read the full methodology.